Location:Home->Brand->U-Nut Retainer

U-Nut Retainer


Part NumberRemarksLegacy Part NumberThread SpecificationPanel Thickness (F)Throat Distance (A)Hole Diameter (R)Width (b)Length (l)Type
Imperial
136828136828 C30110-1024C30110-102410-240.093 - 0.1350.3750.437 - 0.4370.560.73J-Type
136850136850 C33945-1032C33945-103210-320.050 - 0.0750.3750.343 - 0.3430.6870.71U-Type
136851136851 C33945-1420C33945-14201/4-200.050 - 0.0750.3750.343 - 0.3430.6870.71U-Type
136829136829 C30110-1420C30110-14201/4-200.093 - 0.1350.3750.437 - 0.4370.560.73J-Type
137560137560 D31758-1032D31758-103210-320.060 - 0.0700.2720.281 - 0.2810.50.57U-Type
Metric
136856136856 C33962SS-1024C33962SS-102410-242.92 - 3.189.520.30 - 7.6217.4518.04U-Type
136841136841 C33892-1024C33892-102410-240.81 - 2.3612.70.44 - 10.0015.8724.01J-Type
136842136842 C33892-1032C33892-103210-320.81 - 2.3612.70.44 - 10.0015.8724.01J-Type
136844136844 C33896-1420C33896-14201/4-202.29 - 3.5612.70.53 - 12.8019.0526.29J-Type
136843136843 C33892-1420C33892-14201/4-200.81 - 2.3612.70.44 - 10.0015.8724.01J-Type
136848136848 C33924-1420C33924-14201/4-200.81 - 2.3619.840.39 - 10.0015.8730.88J-Type
136854136854 C33952-5618C33952-56185/16-181.27 - 2.2913.870.50 - 12.8019.0526.67J-Type
136840136840 C33883-5618C33883-56185/16-183.18 - 3.4311.430.50 - 12.7014.7323.85J-Type
136846136846 C33896-5618C33896-56185/16-182.29 - 3.5612.70.50 - 12.8019.0526.29J-Type
136855136855 C33953-5618C33953-56185/16-183.23 - 4.1412.70.44 - 11.1019.0525.4J-Type
136853136853 C33952-3816C33952-38163/8-160.05 - 0.090.550.50 - 0.500.7526.67J-Type
136845136845 C33896-3816C33896-38163/8-162.29 - 3.5612.70.50 - 12.8019.0526.29J-Type
136847136847 C33896-M61C33896-M61M6x1.02.29 - 3.5612.712.80 - 12.8019.0526.29J-Type