Location:Home->Brand->Tubulars

Tubulars


Part NumberRemarksLegacy Part NumberStud Diameter (SD)Panel Thickness (F)Hole Diameter (R)Height (h)Material Thickness (s)Stud Engaging Feature
Imperial
136576136576 C03810-012C03810-0120.122 - 0.1280.089 - 0.0950.162 - 0.1620.220.012Standard
136559136559 C02374SS-012C02374SS-0120.122 - 0.1280.060 - 0.0660.161 - 0.1610.250.012Standard
136780136780 C22519-115C22519-1150.185 - 0.1910.115 - 0.1210.228 - 0.2280.460.011Standard
137451137451 D02822-064D02822-0640.185 - 0.1910.062 - 0.0680.228 - 0.2280.450.012Standard
136555136555 C02201-094C02201-0940.185 - 0.1910.092 - 0.0980.228 - 0.2280.450.012Standard
136554136554 C02201-081C02201-0810.185 - 0.1910.079 - 0.0810.228 - 0.2280.450.011Standard
136573136573 C03598-036C03598-0360.247 - 0.2530.034 - 0.0400.281 - 0.2840.460.012Standard
136795136795 C24583-012C24583-0120.122 - 0.1280.001 - 0.0010.162 - 0.1620.220.011Slide
136801136801 C25112-049C25112-0490.151 - 0.1610.049 - 0.0590.228 - 0.2280.440.011Removable
137446137446 D02350-032D02350-0320.185 - 0.1910.030 - 0.0440.228 - 0.2280.460.012Removable
136561136561 C02442-081C02442-0810.185 - 0.1910.079 - 0.0850.228 - 0.2280.460.012Removable
136891136891 C44043-081C44043-0810.185 - 0.1910.081 - 0.0970.228 - 0.2280.460.011Removable
136567136567 C02866-125C02866-1250.185 - 0.1910.123 - 0.1290.228 - 0.2280.460.011Removable
136778136778 C22310-030C22310-0300.247 - 0.2530.030 - 0.0340.312 - 0.3120.360.014Removable
136772136772 C21585-040C21585-0400.247 - 0.2530.040 - 0.0620.312 - 0.3120.360.014Removable
136569136569 C03318-125C03318-1250.247 - 0.2530.123 - 0.1290.312 - 0.3120.360.014Removable
Metric
136575136575 C03598SS-075C03598SS-0756.28 - 6.431.85 - 2.007.17 - 7.1712.20.3Standard
137690137690 D98747-036MD98747-036M9.00 - 9.200.00 - 0.0010.50 - 10.506.40.36Slide