BASIC
REF. | Remarks | ØD1 | b | l | Form | ? |
011887 | 011887 | 7...20 | 11 | 85.5 | 1 | |
110018 | 110018 | 4...75 | 8 | 275 | 2 | |
012468 | 012468 | 10...26 | 6.2 | 118 | 2 | |
012216 | 012216 | 11...35 | 6 | 150 | 2 | |
012234 | 012234 | 28...40 | 10 | 170 | 2 | |
012089 | 012089 | 37...58 | 10 | 220 | 2 | |
013427 | 013427 | 4...20 | 4.5 | 87 | 2 | |
014818 | 014818 | 6...20 | 4 | 91 | 2 | |
013428 | 013428 | 6...30 | 6 | 128.7 | 2 | |
013429 | 013429 | 6...60 | 6 | 218.7 | 2 | |
014819 | 014819 | 6...45 | 4 | 156 | 2 | |
013430 | 013430 | 60...135 | 6 | 459 | 2 | |
014691 | 014691 | 6...45 | 4 | 161.5 | 3 | |
014690 | 014690 | 6...20 | 4 | 96.5 | 3 | |
012526 | 012526 | 8...20 | 7 | 100 | 3 | |
012528 | 012528 | 10...70 | 9 | 250 | 3 | |
014580 | 014580 | 24...52 | 9 | 200 | 3 | |
015375 | 015375 | 11...26 | 2.8 | 126 | 3 | |
014749 | 014749 | 24...85 | 9 | 300 | 3 | |
014019 | 014019 | 26...28 | 2.8 | 138 | 3 | |
