Location:Home->Brand->1-WAY WITH SINGLE CONNECTION1-WAY WITH SINGLE CONNECTION
REF. | Remarks | ØD1 | l | b | e1 | e2 | Form | ? |
017078 | 017078 | 10...14 | 18 | 9.2 | 9 | - | 5 | |
017080 | 017080 | 16...22 | 25 | 9.2 | 12.5 | - | 5 | |
018851 | 018851 | 21 | 25 | 20 | 12.5 | - | 5 | G |
017979 | 017979 | 6,8...7,4 | 10.3 | 10 | 5.05 | - | 6 | G |
018175 | 018175 | 9,6...10,2 | 13.4 | 15 | 6.45 | - | 6 | G |
018176 | 018176 | 12,6...13,2 | 16.4 | 15 | 8.35 | - | 6 | G |
018714 | 018714 | 15,5...16,1 | 19 | 20 | 9.8 | - | 6 | G |
152493 | 152493 | 29...30 | 70.5 | 12 | 51.7 | - | 7 | |
019653 | 019653 | 22...24 | 30.5 | 12 | 15.5 | - | 7 | |
018723 | 018723 | 28...30 | 38 | 12 | 17 | - | 7 | |
013223 | 013223 | 8...20 | 106 | 11 | - | 10 | 8 | |
013326 | 013326 | 8...33 | 146 | 11 | - | 10 | 8 | |
055663 | 055663 | 30...80 | - | 12.5 | - | 6.5 | 8 | |
019869 | 019869 | 8...33 | 140 | 8.5 | - | 8.75 | 8 | |
205712 | 205712 | 20...24,5 | 32.6 | 7 | - | 18.3 | 9 | |
013569 | 013569 | 4...4,5 | 13.5 | 8 | - | 10 | 9 | |
054054 | 054054 | 6...6,5 | 15.5 | 8 | - | 11 | 9 | |
013129 | 013129 | 6...6,5 | 15.5 | 8 | - | 11 | 9 | |
013525 | 013525 | 8...9 | 17.5 | 8 | - | 12 | 9 | |
054055 | 054055 | 8...9 | 15.5 | 8 | - | 12 | 9 | |
