Location:Home->Brand->2-WAY - RECORDINGS FROM ABOVE2-WAY - RECORDINGS FROM ABOVE
REF. | Remarks | ØD1 | ØD2 | l x b | h | e1 | Form | ? |
080484 | 080484 | 4...4,5 | 4,3...5,2 | 20,75 x 10 | 9.5 | 14 | 1 | |
060643 | 060643 | 4...4,5 | 4,8...5,2 | 23 x 10 | 9.4 | 14.15 | 1 | |
080489 | 080489 | 4...4,5 | 6...6,5 | 32 x 8 | 11.5 | 22 | 1 | F |
081183 | 081183 | 4...4,5 | 7,8...8,5 | 24,65 x 12 | 16.9 | 15.2 | 1 | |
060747 | 060747 | 4...4,5 | 9,5...10,5 | 27 x 10 | 17 | 17 | 1 | |
080455 | 080455 | 4...4,5 | 9,5...10,5 | 28 x 10 | 16 | 17.25 | 1 | |
080447 | 080447 | 4...4,5 | 11,5...13 | 30 x 10 | 17.75 | 18.25 | 1 | |
060855 | 060855 | 4...4,5 | 11...13 | 29 x 10 | 18 | 18.7 | 1 | |
080453 | 080453 | 4...4,5 | 14...15 | 32 x 10 | 21 | 19.5 | 1 | |
061074 | 061074 | 4...4,5 | 14...16 | 39 x 12 | 22 | 18 | 1 | |
081232 | 081232 | 4...4,5 | 22...24 | 40 x 12 | 29 | 23.5 | 1 | |
082388 | 082388 | 4,3...5,2 | 8...9 | 48 x 10 | 13.5 | 39.5 | 1 | F |
081626 | 081626 | 4,3...5,2 | 11,5...13 | 29,4 x 10 | 17.5 | 18.75 | 1 | |
081490 | 081490 | 4,3...5,2 | 4,3...5,2 | 28,8 x 10 | 9.4 | 22 | 1 | F |
017543 | 017543 | 4,3...5,2 | 6...6,5 | 23,35 x 10 | 12 | 15 | 1 | |
082185 | 082185 | 4,3...5,2 | 9,5...10,5 | 44,5 x 10 | 16 | 34.25 | 1 | F |
081299 | 081299 | 4,3...5,2 | 14...15 | 32,4 x 10 | 21 | 20 | 1 | |
081226 | 081226 | 4,3...5,2 | 4,3...5,2 | 21,25 x 10 | 9.4 | 14.5 | 1 | |
081751 | 081751 | 4,3...5,2 | 6...6,5 | 23,9 x 10 | 11.5 | 16 | 1 | |
060689 | 060689 | 4,8...5,2 | 15...16 | 29,8 x 10 | 22 | 19 | 1 | |
