Location:Home->Brand->2-WAY - WITH TRIK CLIP AND STRAP2-WAY - WITH TRIK CLIP AND STRAP
REF. | Remarks | ØD1 | ØD2 | h | Form | ? |
081564 | 081564 | 16...22 | 8...33 | 11.4 | 1 | |
206227 | 206227 | 10...14 | 46...95 | 11.8 | 1 | |
081587 | 081587 | 16...22 | 46...75 | 11.9 | 1 | |
081588 | 081588 | 10...14 | 8...33 | 11.3 | 1 | |
081603 | 081603 | 16...22 | 8...75 | 11.9 | 1 | |
081921 | 081921 | 10...14 | 10...52 | 11.8 | 1 | |
203335 | 203335 | 16...22 | 30...80 | 7.9 | 1 | |
205386 | 205386 | 16...22 | 8...20 | 11.9 | 1 | |
205570 | 205570 | 16...22 | 8...33 | 10.15 | 1 | |
203378 | 203378 | 10...14 | 8...33 | 10.05 | 1 | |
221761 | 221761 | 32...38 | 8...50 | 12.9 | 1 | |
082355 | 082355 | 20,6...21,4 | 8...20 | 21.5 | 2 | G |
209009 | 209009 | 20,6...21,4 | 46...75 | 21.5 | 2 | G |
082438 | 082438 | 33...35 | 8...33 | 30.5 | 3 | |
204472 | 204472 | 23,1...23,3 | 8...75 | 24 | 3 | |
200947 | 200947 | 33...35 | 30...80 | 28.5 | 3 | |
204703 | 204703 | 33...38 | 8...33 | 29.25 | 4 | |
230026 | 230026 | 19...21 | 8...33 | 21.55 | 4 | |
226336 | 226336 | 23,1...23,3 | 8...50 | 24 | 4 | G |
207579 | 207579 | 22...24 | 8...50 | 23.8 | 5 | |
