Location:Home->Brand->2-WAY - WITH LOCKING ELEMENT2-WAY - WITH LOCKING ELEMENT
REF. | Remarks | ØD1 | ØD2/L1XH1 | F | ØR | l x b | h | hx | e1 | Form | ? |
061359 | 061359 | 4,7...5,05 | 4,7...5,05 | 0,7...2,5 | 6.5 | 31,5 x 12 | 17 | 7.5 | 7 | 1 | |
055380 | 055380 | 13,3...15,3 | 13,3...15,3 | 0,5...4 | 6.5 | 48 x 26 | 27 | 7.5 | 9 | 1 | |
064155 | 064155 | 14 | 14 | 0,5...4 | 6.5 | 39 x 19 | 18.5 | 7.5 | 9.6 | 1 | |
020603 | 020603 | 12 | 12 | 3,5...3,7 | 8...8,2 | 46,3 x 12 | 25 | 12 | 13.4 | 1 | |
061551 | 061551 | 11,0...12,5 | 11,0...12,5 | 0,5 x 4,0 | 6.5 | 48,0 x 26,5 | 15.9 | 7.5 | 18 | 1 | |
106035 | 106035 | 5 | 24,3 x 16,3 | 0,7...3 | 6.5 | 48,5 x 12 | 21 | 6.5 | 19.5 | 2 | |
055094 | 055094 | 18 | 8 | 0,5...4 | 6.5 | 41 x 20 | 25 | 7.5 | 17 | 2 | |
061211 | 061211 | 4,8...8 | 4,8...8 | 0,5...4 | 6.5 | 34 x 20 | 24 | 7.5 | 4.8 | 3 | |
081008 | 081008 | 9 | 9 | 0,7...0,8 | 6.3 | 34 x 20 | 24 | 7 | 4.75 | 3 | |
061556 | 061556 | 6...8 | 6...8 | 0,7...1,3 | 9.5 | 32,2 x 18 | 14.2 | 6.5 | 8 | 4 | |
061860 | 061860 | 8 | 8...10 | 0,7...1,3 | 9.5 | 36 x 36 | 14.5 | 6.5 | 10 | 4 | |
