Location:Home->Brand->1-WAY - WITH LOCKING ELEMENT1-WAY - WITH LOCKING ELEMENT


REF. | Remarks | ØD1 | F | ØR/M/LxB | l x b | h | h1 | e | Form | ? |
018845 | 018845 | 4,9...5,1 | 0,8...4 | 6,5...6,7 | 11,5 x 10 | 11.95 | 8.5 | - | 1 | |
017482 | 017482 | 6,8...7,4 | 1...6 | 6,5...6,7 | 11,6 x 10 | 10.5 | 5,4...10,4 | - | 1 | G |
082307 | 082307 | 55 | 0,5...1,9 | 11...11,2 | 85 x 11 | 75 | 10,5...11,9 | - | 2 | |
017009 | 017009 | 55 | 0,5...1,9 | 11...11,2 | 85 x 10 | 62 | 10,5...11,9 | - | 2 | |
017818 | 017818 | 74 | 1...2,5 | 11...11,2 | 140 x 12 | 95 | 11...12,5 | - | 2 | |
201145 | 201145 | 28...32 | 4...4,2 | 8...8,2 | 67,1 x 20 | 44.2 | 11.9 | - | 2 | |
108082 | 108082 | 47...54 | 0,7...1,5 | 8 | 60 x 18 | 70 | 6.5 | 20 | 3 | |
017095 | 017095 | 6,8...10,2 | 1...6 | 6,5...6,7 | 16 x 10 | 19.1 | 10.9 | - | 4 | G |
018030 | 018030 | 7...9,5 | 1...6 | 6,5...6,7 | 15,8 x 10 | 19 | 10.9 | - | 4 | |
017096 | 017096 | 11,1...13,3 | 1...6 | 6,5...6,7 | 19,5 x 10 | 24 | 10.3 | - | 4 | G |
017578 | 017578 | 11,5...13 | 1...6 | 6,5...6,7 | 19 x 10 | 24 | 10.3 | - | 4 | |
017097 | 017097 | 15,8...18,3 | 1...6 | 6,5...6,7 | 39,5 x 10 | 29.6 | 10.5 | - | 4 | G |
017737 | 017737 | 16...18,5 | 1...6 | 6,5...6,7 | 26,5 x 10 | 29.3 | 13.5 | - | 4 | |
108179 | 108179 | 18 | 1,2...1,5 | 11 x 11 | 33 x 16 | 24 | 13 | 2.5 | 5 | |
018459 | 018459 | 4.5 | 2,3...2,5 | 5...5,2 | 9,5 x 8 | 13.7 | 6.2 | - | 6 | |
200358 | 200358 | 9.55 | 2,6...2,8 | 5,7...5,8 | 25,8 x 10 | 16.65 | 8,6...8,8 | - | 6 | |
225553 | 225553 | 9.5 | 1.8 | 9...9,2 | 21,4 x 12 | 18.74 | 9.7 | | 6 | |
019778 | 019778 | 25,1...25,9 | 1...6 | 6,5...6,7 | 37,5 x 20 | 31 | 10.5 | - | 7 | G |
204496 | 204496 | 22,6...23,4 | 0,8...6 | 6,5...6,7 | 34,4 x 20 | 29.4 | 12.75 | - | 7 | |
202686 | 202686 | 33.5 | - | M10 | 39 x 20 | 39.5 | 13.5 | - | 7 | G |
