1- AND 2-WAY METAL
REF. | Remarks | ØD1 | ØD2 | F | b | l | s | h | h1 | Form | ? |
012764 | 012764 | 6...7 | - | 3...6 | 12.75 | - | 0.5 | 12 | 14 | 1 | |
018054 | 018054 | 13...15 | - | 1,2...1,5 | 15 | - | 0.5 | 32.5 | 15.4 | 1 | D |
212277 | 212277 | 6 | - | 2...6,5 | 75 | - | 0.5 | 17 | 19 | 1 | |
018200 | 018200 | 6,2...6,5 | - | 1,2...1,6 | 15 | - | 0.5 | 9 | 11.2 | 2 | |
013538 | 013538 | 7,7...8,5 | - | 0,7...1 | 10 | - | 0.4 | 10 | 6.7 | 3 | |
019983 | 019983 | 8...9 | - | 1,5...1,5 | 12.75 | - | 0.4 | 14.5 | 9 | 3 | D |
018374 | 018374 | 8,8...9,2 | - | 0,7...1,2 | 12 | - | 0.4 | 25 | 10 | 3 | D |
205255 | 205255 | 8 | - | 3 | 14 | - | 0.6 | 13.9 | 17.8 | 3 | |
014552 | 014552 | 7...9 | - | 1,2...2,5 | 18 | - | 0.4 | 14 | 9 | 4 | D |
020539 | 020539 | 9,9...10,1 | - | 2,25...2,75 | 18 | - | 0.4 | 12.8 | 12.5 | 5 | |
017957 | 017957 | 18 | - | 6...8 | 20 | - | 0.5 | 19 | 16.7 | 5 | D |
020266 | 020266 | 5...11 | - | 4 | 18 | - | 0.4 | 13.5 | 12.9 | 6 | |
200297 | 200297 | 15...20 | - | 4 | 18.3 | - | 0.4 | 18 | 13.2 | 6 | E |
016455 | 016455 | 4 | 4 | 2 | 15 | - | 0.4 | 13 | 10 | 7 | D |
014977 | 014977 | 6 | 6 | 0,75...1,25 | 15 | - | 0.4 | 15 | 15 | 7 | D |
014978 | 014978 | 6 | 6 | 3,25...4,25 | 15 | - | 0.4 | 15.4 | 15 | 7 | D |
019677 | 019677 | 8...9 | - | 2,25...2,75 | 18 | - | 0.4 | 18.5 | 12.9 | 8 | D |
020700 | 020700 | 5,5...11,5 | - | 1,5...2,5 | 15 | - | 0.4 | 15 | 10 | 9 | |
019642 | 019642 | 4 | 4 | 2 | 15 | - | 0.4 | 14 | 10 | 9 | D |
205865 | 205865 | 8 | - | 1...1,2 | 14 | 22.7 | 0.5 | 35.67 | - | 10 | |
