Location:Home->Brand->VARIABLE DIAMETER METAL - WITH RETAINING CLAWSVARIABLE DIAMETER METAL - WITH RETAINING CLAWS
REF. | Remarks | ØD1/L1xH1 | F | F1 | l x b | s | Form | ? |
020400 | 020400 | 9...9,5 | - | 0,8...1,3 | 12,8 x 20 | 0.4 | 13 | |
019082 | 019082 | 12 | 1,4...1,6 | 0,8...2,2 | 14,3 x 20 | 0.5 | 14 | |
020254 | 020254 | 8 | - | 1.6 | 12 x 26 | 0.5 | 15 | |
132673 | 132673 | 8...12 | 0.67 | - | 19,4 x 14 | 0.4 | 16 | |
053810 | 053810 | 3,5 / 6,5 | 0,8...2 | - | 17 x 15 | - | 16 | D |
053937 | 053937 | 3,5...6,5 | 0,8...2 | - | 17,3 x 15 | 0.4 | 16 | D |
200263 | 200263 | 2,5...10 | 1...2 | - | 17 x 16 | 0.4 | 16 | E |
018210 | 018210 | 4,5...10 | 3...6,1 | - | 19,8 x 24 | 0.4 | 16 | D/E |
016596 | 016596 | 5...11 | 3...6 | - | 13,5 x 18 | 0.4 | 16 | D |
019470 | 019470 | 7...12 | 2.5 | - | 13,9 x 18 | 0.4 | 16 | |
200809 | 200809 | 4,5...10 | 2...5 | - | 19 x 24 | 0.4 | 16 | E |
018468 | 018468 | 7,5...12 | 2,9...3,1 | 0,8...2,2 | 15,9 x 20 | 0.5 | 17 | D/E |
019584 | 019584 | 8...14 | 1.5 | - | 13,5 x 22 | 0.45 | 18 | |
016446 | 016446 | 5.5 | - | 1,5...2,5 | 14 x 29,6 | 0.5 | 19 | D |
017191 | 017191 | 10...12 | 0,7...3 | - | 26,4 x 24 | 0.4 | 20 | D |
