1-WAY - OPEN OR CLOSED


REF. | Remarks | ØD1 | Øc/c1xl1 | ax | e | h | h1 | l x b | s | Form | ? |
014097 | 014097 | 13 | 6,6...6,8 | 8 | 20 | 7.8 | 1 | 35,45 x 16 | 0.95 | 1 | D |
020779 | 020779 | 5,9...6,1 | 5,3...5,7 | 5 | 10.5 | 11.5 | 8 | 19,7 x 10 | 0.5 | 1 | |
052544 | 052544 | 9...10 | 5,4...5,6 | 12 | 14...16 | 7.5 | - | 33,4 x 20 | 0.6 | 2 | |
052540 | 052540 | 12...13 | 5,5...5,6 | 12 | 15,2...15,7 | 9.6 | - | 36 x 20 | 0.6 | 2 | |
054749 | 054749 | 14...16 | 6,4...6,6 | 12 | 15...17 | 12.7 | - | 37,5 x 20 | 0.6 | 2 | |
054116 | 054116 | 17...19 | 8,4...8,6 | 9.2 | 18,5...20,5 | 14.3 | - | 37,2 x 20 | 0.6 | 2 | |
052542 | 052542 | 17...19 | 5,4...5,6 | 12 | 16,2...17,2 | 14.3 | - | 37,3 x 20 | 0.6 | 2 | |
053701 | 053701 | 8...9 | 5,1...5,5 | 8 | 30.3 | 8.5 | - | 46,5 x 12,75 | 0.5 | 2 | D |
053702 | 053702 | 8...9 | 7,2...7,4 | 8 | 30.3 | 8.5 | - | 46,5 x 12,75 | 0.5 | 2 | D |
054113 | 054113 | 14...16 | 7,2...7,4 | 8 | 23...25 | 14.5 | - | 40,5 x 12,75 | 0.5 | 2 | D |
054721 | 054721 | 22...24 | 8,5...8,7 | 9.9 | 33.5 | 22.5 | - | 54 x 15 | 0.5 | 2 | D |
018042 | 018042 | 8 | 4,3...4,4 | 8 | 29.5 | 8.5 | - | 46,5 x 12,75 | 0.5 | 2 | D |
019772 | 019772 | 8...9 | 8,3...8,5 | 8 | 30 | 8.5 | - | 47,1 x 12,75 | 0.5 | 2 | D |
015841 | 015841 | 10 | 9...10 | 10 | 20.6 | 11.6 | - | 36,4 x 20 | 0.8 | 2 | |
053918 | 053918 | 8...9 | 8,2...8,6 | 8 | 30.1 | 9.66 | - | 47,1 x 12,75 | 0.5 | 2 | D |
054506 | 054506 | 15...17 | 8.5 | 10 | 34 | 17 | - | 52,5 x 15 | 0.5 | 3 | D |
018895 | 018895 | 7...10 | 6,5 x 9,5 | 12.1 | - | 12 | - | 62 x 15 | 0.5 | 3 | D E |
208075 | 208075 | 5...5,5 | 6,55...6,75 | 6.7 | 13.42 | 10.3 | 7.7 | 22,9 x 12 | 0.4 | 4 | D |
017186 | 017186 | 7.1 | 8.5 | 7.5 | 17.5 | 13.8 | 9.8 | 29 x 16 | 0.5 | 4 | D |
016905 | 016905 | 15,5...17,5 | 10,4...10,6 | 11.8 | 32.8 | 29.56 | 20.46 | 58,7 x 33,2 | 0.6 | 5 | D |
