Location:Home->Brand->METAL QUICKIES FOR FASTENING SMOOTH POLISHED STEMS .METAL QUICKIES FOR FASTENING SMOOTH POLISHED STEMS .
REF. | Remarks | ØD1 / M | Ød/ l x b | h | s | Form | ? |
014779 | 014779 | 3,0 | 25,0 | 1,8 | 0,3 | 1 | |
014797 | 014797 | 5,0 | 25,0 | 1,8 | 0,35 | 1 | |
012505 | 012505 | 6,0 | 25,0 | 1,8 | 0,3 | 1 | |
012118 | 012118 | 7,0 | 25,0 | 1,8 | 0,25 | 1 | |
012554 | 012554 | 7,0 | 25,0 | 2,0 | 0,5 | 1 | |
014461 | 014461 | 10,0 | 40,0 | 2,0 | 0,35 | 1 | |
012289 | 012289 | 10,5 | 25,0 | 1,8 | 0,35 | 1 | |
013006 | 013006 | 12,8 | 40,0 | 2,0 | 0,35 | 1 | |
014041 | 014041 | 4,0 | 12,0 | 1,3 | 0,3 | 2 | |
013462 | 013462 | 4,0 | 25,0 | 1,8 | 0,35 | 2 | |
013577 | 013577 | 4,0 | 40,0 | 2,0 | 0,3 | 2 | |
016392 | 016392 | 3,5 | 12,0 | 1,3 | 0,3 | 2 | |
017262 | 017262 | 4,0 | 11,3 | 1,3 | 0,25 | 2 | |
151104 | 151104 | 4,7 | 11,5 | 1,6 | 0,25 | 2 | |
013364 | 013364 | 6,0 | 20,5 | 1,75 | 0,25 | 2 | |
014592 | 014592 | 7,8 | 20,5 | 2,0 | 0,45 | 2 | |
013798 | 013798 | 9,5 | 20,5 | 2,0 | 0,45 | 2 | |
014063 | 014063 | 10,0 | 25,0 | 2,0 | 0,5 | 2 | |
016569 | 016569 | 11,5 | 25,0 | 2,0 | 0,35 | 2 | |
013633 | 013633 | 13,0 | 24,0 | 2,0 | 0,3 | 2 | |
