8-32UNC
| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| ALB6-832-130BS | ALB6-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB7-832-130BS | ALB7-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB8-832-130BS | ALB8-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB9-832-130BS | ALB9-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB9A-832-130BS | ALB9A-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB9B-832-130BS | ALB9B-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB9T-832-130BS | ALB9T-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALB10-832-130BS | ALB10-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM1-832-130BS | ALM1-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM2-832-130BS | ALM2-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM3-832-130BS | ALM3-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM3R-832-130BS | ALM3R-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM3T-832-130BS | ALM3T-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM4-832-130BS | ALM4-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM4T-832-130BS | ALM4T-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM5-832-130BS | ALM5-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM6-832-130BS | ALM6-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM7-832-130BS | ALM7-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM8-832-130BS | ALM8-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
| ALM9-832-130BS | ALM9-832-130BS | 8-32 UNC | 832 | .060 - .100 | 130 | 17/64 (.2656) | 0.39 | 0.03 | - | 0.265 | - | 0.755 | 0.58 | 0.67 |
