10-24 UNC
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALB6-1024-130B | ALB6-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB7-1024-130B | ALB7-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB8-1024-130B | ALB8-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB9-1024-130B | ALB9-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB9A-1024-130B | ALB9A-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB9B-1024-130B | ALB9B-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB9T-1024-130B | ALB9T-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALB10-1024-130B | ALB10-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM1-1024-130B | ALM1-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM2-1024-130B | ALM2-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM3-1024-130B | ALM3-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM3R-1024-130B | ALM3R-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM3T-1024-130B | ALM3T-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM4-1024-130B | ALM4-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM4T-1024-130B | ALM4T-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM5-1024-130B | ALM5-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM6-1024-130B | ALM6-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM7-1024-130B | ALM7-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM8-1024-130B | ALM8-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
ALM9-1024-130B | ALM9-1024-130B | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.845 | 0.73 |
