10-32 UNF
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALM9A-1032-225S | ALM9A-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM9B-1032-225S | ALM9B-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM9T-1032-225S | ALM9T-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALM10-1032-225S | ALM10-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC1-1032-225S | ALC1-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC2-1032-225S | ALC2-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC3-1032-225S | ALC3-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC3R-1032-225S | ALC3R-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC3T-1032-225S | ALC3T-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC4-1032-225S | ALC4-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC4T-1032-225S | ALC4T-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC5-1032-225S | ALC5-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC6-1032-225S | ALC6-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC7-1032-225S | ALC7-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC8-1032-225S | ALC8-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC9-1032-225S | ALC9-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC9A-1032-225S | ALC9A-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC9B-1032-225S | ALC9B-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC9T-1032-225S | ALC9T-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
ALC10-1032-225S | ALC10-1032-225S | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | 0.585 | 0.296 | 0.315 | - | - | - |
