10-32 UNF
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALA3T-1032-225BS | ALA3T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA4-1032-225BS | ALA4-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA4T-1032-225BS | ALA4T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA5-1032-225BS | ALA5-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA6-1032-225BS | ALA6-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA7-1032-225BS | ALA7-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA8-1032-225BS | ALA8-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA9-1032-225BS | ALA9-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA9A-1032-225BS | ALA9A-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA9B-1032-225BS | ALA9B-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA9T-1032-225BS | ALA9T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALA10-1032-225BS | ALA10-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB1-1032-225BS | ALB1-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB2-1032-225BS | ALB2-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB3-1032-225BS | ALB3-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB3R-1032-225BS | ALB3R-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB3T-1032-225BS | ALB3T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB4-1032-225BS | ALB4-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB4T-1032-225BS | ALB4T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
ALB5-1032-225BS | ALB5-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 19/64 (.2969) | 0.415 | 0.03 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
