3/8-16 UNC
| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | H
±.010
±.025* | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| ALA3T-616-150 | ALA3T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA4-616-150 | ALA4-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA4T-616-150 | ALA4T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA5-616-150 | ALA5-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA6-616-150 | ALA6-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA7-616-150 | ALA7-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA8-616-150 | ALA8-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA9-616-150 | ALA9-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA9A-616-150 | ALA9A-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA9B-616-150 | ALA9B-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA9T-616-150 | ALA9T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALA10-616-150 | ALA10-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB1-616-150 | ALB1-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB2-616-150 | ALB2-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB3-616-150 | ALB3-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB3R-616-150 | ALB3R-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB3T-616-150 | ALB3T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB4-616-150 | ALB4-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB4T-616-150 | ALB4T-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
| ALB5-616-150 | ALB5-616-150 | 3/8-16 UNC | 616 | .027 - .150 | 150 | 17/32 (.5312) | .685* | 0.035 | 0.69 | 0.53 | 0.47 | - | - | - |
