M6 x 1,0 ISO
Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.010
±.025* | HH
±.003 | L
±.015 | D MAX | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
ALA3T-610-6.6W | ALA3T-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA4-610-6.6W | ALA4-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA4T-610-6.6W | ALA4T-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA5-610-6.6W | ALA5-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA6-610-6.6W | ALA6-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA7-610-6.6W | ALA7-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA8-610-6.6W | ALA8-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA9-610-6.6W | ALA9-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA9A-610-6.6W | ALA9A-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA9B-610-6.6W | ALA9B-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA9T-610-6.6W | ALA9T-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALA10-610-6.6W | ALA10-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB1-610-6.6W | ALB1-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB2-610-6.6W | ALB2-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB3-610-6.6W | ALB3-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB3R-610-6.6W | ALB3R-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB3T-610-6.6W | ALB3T-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB4-610-6.6W | ALB4-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB4T-610-6.6W | ALB4T-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
ALB5-610-6.6W | ALB5-610-6.6W | M6 x 1,0 ISO | 610 | 4,20 - 6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | - | - | - |
