8-32 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.015 | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| AKM6-832-80B | AKM6-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM7-832-80B | AKM7-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM8-832-80B | AKM8-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM9-832-80B | AKM9-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM9A-832-80B | AKM9A-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM9B-832-80B | AKM9B-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM9T-832-80B | AKM9T-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKM10-832-80B | AKM10-832-80B | 8-32 UNC | 832 | .020 - .080 | 80 | 17/64 (.2656) | 0.31 | 0.019 | - | 0.265 | - | 0.755 | 0.64 | 0.61 |
| AKS1-832-130 | AKS1-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS2-832-130 | AKS2-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS3-832-130 | AKS3-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS3R-832-130 | AKS3R-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS3T-832-130 | AKS3T-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS4-832-130 | AKS4-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS4T-832-130 | AKS4T-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS5-832-130 | AKS5-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS6-832-130 | AKS6-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS7-832-130 | AKS7-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS8-832-130 | AKS8-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
| AKS9-832-130 | AKS9-832-130 | 8-32 UNC | 832 | .080 - .130 | 130 | 17/64 (.2656) | 0.31 | 0.019 | 0.47 | 0.265 | 0.305 | - | - | - |
