10-24 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.015 | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| AKA9A-1024-225B | AKA9A-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKA9B-1024-225B | AKA9B-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKA9T-1024-225B | AKA9T-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKA10-1024-225B | AKA10-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB1-1024-225B | AKB1-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB2-1024-225B | AKB2-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB3-1024-225B | AKB3-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB3R-1024-225B | AKB3R-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB3T-1024-225B | AKB3T-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB4-1024-225B | AKB4-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB4T-1024-225B | AKB4T-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB5-1024-225B | AKB5-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB6-1024-225B | AKB6-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB7-1024-225B | AKB7-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB8-1024-225B | AKB8-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB9-1024-225B | AKB9-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB9A-1024-225B | AKB9A-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB9B-1024-225B | AKB9B-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB9T-1024-225B | AKB9T-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
| AKB10-1024-225B | AKB10-1024-225B | 10-24 UNC | 1024 | .130 - .225 | 225 | 19/64 (.2969) | 0.34 | 0.019 | - | 0.296 | - | 1.005 | 0.735 | 0.84 |
