10-24 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.015 | HH
±.003 | L
±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
| AKA3T-1024-130 | AKA3T-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA4-1024-130 | AKA4-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA4T-1024-130 | AKA4T-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA5-1024-130 | AKA5-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA6-1024-130 | AKA6-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA7-1024-130 | AKA7-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA8-1024-130 | AKA8-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA9-1024-130 | AKA9-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA9A-1024-130 | AKA9A-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA9B-1024-130 | AKA9B-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA9T-1024-130 | AKA9T-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKA10-1024-130 | AKA10-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB1-1024-130 | AKB1-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB2-1024-130 | AKB2-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB3-1024-130 | AKB3-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB3R-1024-130 | AKB3R-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB3T-1024-130 | AKB3T-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB4-1024-130 | AKB4-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB4T-1024-130 | AKB4T-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
| AKB5-1024-130 | AKB5-1024-130 | 10-24 UNC | 1024 | .020 - .130 | 130 | 19/64 (.2969) | 0.34 | 0.019 | 0.475 | 0.296 | 0.315 | - | - | - |
