M8 x 1,25 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,38 | HH
±0,08 | L
±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. |
AKS1-8125-3.8 | AKS1-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS2-8125-3.8 | AKS2-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS3-8125-3.8 | AKS3-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS3R-8125-3.8 | AKS3R-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS3T-8125-3.8 | AKS3T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS4-8125-3.8 | AKS4-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS4T-8125-3.8 | AKS4T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS5-8125-3.8 | AKS5-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS6-8125-3.8 | AKS6-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS7-8125-3.8 | AKS7-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS8-8125-3.8 | AKS8-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS9-8125-3.8 | AKS9-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS9A-8125-3.8 | AKS9A-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS9B-8125-3.8 | AKS9B-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS9T-8125-3.8 | AKS9T-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKS10-8125-3.8 | AKS10-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKA1-8125-3.8 | AKA1-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKA2-8125-3.8 | AKA2-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKA3-8125-3.8 | AKA3-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
AKA3R-8125-3.8 | AKA3R-8125-3.8 | M8 x 1,25 ISO | 8125 | 0,70 - 3,80 | 3.8 | 13,50 | 15,11 | 0,58 | 17,53 | 13,46 | 11,94 | - | - | - |
