6-32 UNC



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-632-130S | AHM9A-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHM9B-632-130S | AHM9B-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHM9T-632-130S | AHM9T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHM10-632-130S | AHM10-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC1-632-130S | AHC1-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC2-632-130S | AHC2-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC3-632-130S | AHC3-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC3R-632-130S | AHC3R-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC3T-632-130S | AHC3T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC4-632-130S | AHC4-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC4T-632-130S | AHC4T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC5-632-130S | AHC5-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC6-632-130S | AHC6-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC7-632-130S | AHC7-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC8-632-130S | AHC8-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC9-632-130S | AHC9-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC9A-632-130S | AHC9A-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC9B-632-130S | AHC9B-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC9T-632-130S | AHC9T-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |
| AHC10-632-130S | AHC10-632-130S | 6-32 UNC | 632 | .060 - .100 | 130 | 0.25 | 0.375 | 0.027 | 0.435 | 0.249 | 0.295 | - | - | - | 0.015 |








