10-32 UNF



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHB6-1032-225BS | AHB6-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB7-1032-225BS | AHB7-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB8-1032-225BS | AHB8-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB9-1032-225BS | AHB9-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB9A-1032-225BS | AHB9A-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB9B-1032-225BS | AHB9B-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB9T-1032-225BS | AHB9T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHB10-1032-225BS | AHB10-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM1-1032-225BS | AHM1-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM2-1032-225BS | AHM2-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM3-1032-225BS | AHM3-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM3R-1032-225BS | AHM3R-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM3T-1032-225BS | AHM3T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM4-1032-225BS | AHM4-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM4T-1032-225BS | AHM4T-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM5-1032-225BS | AHM5-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM6-1032-225BS | AHM6-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM7-1032-225BS | AHM7-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM8-1032-225BS | AHM8-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |
| AHM9-1032-225BS | AHM9-1032-225BS | 10-32 UNF | 1032 | .100 - .175 | 225 | 0.281 | 0.39 | 0.027 | - | 0.28 | - | 1.045 | 0.735 | 0.805 | 0.02 |








