10-32 UNF



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZ (ACROSS FLATS) +.004 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.015 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-1032-130 | AHM9A-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHM9B-1032-130 | AHM9B-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHM9T-1032-130 | AHM9T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHM10-1032-130 | AHM10-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC1-1032-130 | AHC1-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC2-1032-130 | AHC2-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC3-1032-130 | AHC3-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC3R-1032-130 | AHC3R-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC3T-1032-130 | AHC3T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC4-1032-130 | AHC4-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC4T-1032-130 | AHC4T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC5-1032-130 | AHC5-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC6-1032-130 | AHC6-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC7-1032-130 | AHC7-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC8-1032-130 | AHC8-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC9-1032-130 | AHC9-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC9A-1032-130 | AHC9A-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC9B-1032-130 | AHC9B-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC9T-1032-130 | AHC9T-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |
| AHC10-1032-130 | AHC10-1032-130 | 10-32 UNF | 1032 | .020 - .130 | 130 | 0.281 | 0.39 | 0.027 | 0.435 | 0.28 | 0.275 | - | - | - | 0.02 |








