PRESTOLE CLIPS C TYPE


REF. | Remarks | M / ST | A | L x B | F | ØR | l x b | h | s | Form | ? |
019618 | 019618 | ST 4,2 | 7 | 10,5 x 8,5 | 3,6...4 | 4.8 | 14,2 x 10 | - | 0.7 | 2 | A |
011362 | 011362 | ST 4,2 | 7.5 | 11,5 x 7,5 | 0,5...1,75 | 7.2 | 16,5 x 11 | - | 0.5 | 2 | |
013483 | 013483 | ST 4,8 | 5 | 13,5 x 7,5 | 7,7...8,2 | 8 | 14,2 x 13 | - | 0.7 | 2 | |
012653 | 012653 | ST 4,8 | 8.75 | - | 2,5...2,8 | 7.9 | 16,5 x 12,5 | - | 0.6 | 2 | |
017928 | 017928 | ST 4,8 | 10 | 15,5 x 7,5 | 2,1...3,1 | 8 | 18,2 x 15 | - | 0.6 | 2 | |
210067 | 210067 | ST 2,9 | 3.8 | - | 2.5 | 5.5 | 9,4 x 12 | - | 0.5 | 3 | |
013174 | 013174 | ST 2,9 | 4.5 | 8,7 x 6 | 0,7...1,6 | 5.5 | 9,9 x 8 | - | 0.5 | 3 | |
012999 | 012999 | ST 2,9 | 4.5 | 8,7 x 6 | 0,5...1,2 | 5.5 | 9,9 x 8 | - | 0.5 | 3 | |
013765 | 013765 | ST 2,9 | 5.8 | 11,75 x 7,5 | 1,25...2,5 | 6.8 | 12,5 x 11 | - | 0.5 | 3 | |
011956 | 011956 | ST 2,9 | 6 | 11,75 x 6,5 | 0,5...1,5 | 6.8 | 13 x 11 | - | 0.5 | 3 | |
015392 | 015392 | ST 2,9 | 6 | 11,9 x 8,5 | 3...4 | 7.2 | 15,5 x 11 | - | 0.5 | 3 | |
012009 | 012009 | ST 2,9 | 7.2 | 12 x 7,5 | 0,5...1,7 | 7.2 | 16,5 x 11 | - | 0.5 | 3 | |
015990 | 015990 | ST 3,5 | 5.8 | 11,6 x 7 | 1,2...2 | 7 | 12,5 x 11 | - | 0.5 | 3 | |
014503 | 014503 | ST 3,5 | 5.8 | - | 2...2,75 | 6.8 | 12,5 x 11 | - | 0.5 | 3 | |
013825 | 013825 | ST 3,5 | 5.8 | 11,75 x 7 | 2...2,8 | 6.8 | 12,5 x 11 | - | 0.5 | 3 | |
013624 | 013624 | ST 3,5 | 6 | 11,75 x 7 | 0,5...1,5 | 6.8 | 13 x 11 | - | 0.5 | 3 | |
012090 | 012090 | ST 3,5 | 7 | - | 0,5...1,75 | 7.2 | 16 x 11 | - | 0.5 | 3 | |
011736 | 011736 | ST 3,5 | 7.2 | 12 x 7,5 | 0,5...1,75 | 7.2 | 16,5 x 11 | - | 0.5 | 3 | |
012564 | 012564 | ST 3,5 | 7.2 | 12 x 7,5 | 0,5...1,75 | 7.2 | 16,5 x 11 | - | 0.5 | 3 | |
018419 | 018419 | ST 3,5 | 8.5 | - | 2.1 | 8 | 16 x 22,5 | - | 0.5 | 3 | |
