3/8(12)


Part No. | Remarks | Diameter | Grip Range | Max Hole Size | A | [B] Head Dia (max) | [C] Head Height (max) | D | E | Shear (lbs) | Clamp (lbf) | Tensile (lbs) | Collar | F | G | H(Grade 5) | J |
BT-R12-4GA | BT-R12-4GA | 3/8" | .125 —.375 | 0.422 | .374 max | 0.82 | 0.21 | 0.187 | 1.31 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-6GA | BT-R12-6GA | 3/8" | .250 —.500 | 0.422 | .374 max | 0.82 | 0.21 | 0.312 | 1.435 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-8GA | BT-R12-8GA | 3/8" | .375 —.625 | 0.422 | .374 max | 0.82 | 0.21 | 0.437 | 1.56 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-10GA | BT-R12-10GA | 3/8" | .500 —.750 | 0.422 | .374 max | 0.82 | 0.21 | 0.562 | 1.685 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-12GA | BT-R12-12GA | 3/8" | .625 —.875 | 0.422 | .374 max | 0.82 | 0.21 | 0.687 | 1.81 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-14GA | BT-R12-14GA | 3/8" | .750 —1.000 | 0.422 | .374 max | 0.82 | 0.21 | 0.812 | 1.935 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-16GA | BT-R12-16GA | 3/8" | .875 —1.125 | 0.422 | .374 max | 0.82 | 0.21 | 0.937 | 2.06 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-18GA | BT-R12-18GA | 3/8" | 1.000 — 1.250 | 0.422 | .374 max | 0.82 | 0.21 | 1.062 | 2.185 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-R12-20GA | BT-R12-20GA | 3/8" | 1.125 — 1.375 | 0.422 | .374 max | 0.82 | 0.21 | 1.187 | 2.31 | 6825 | 4020 | 6500 | BTC-R12GA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-4GA | BT-BR12-4GA | 3/8" | .125 —.375 | 0.422 | .374 max | 0.82 | 0.21 | 0.187 | 1.31 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-6GA | BT-BR12-6GA | 3/8" | .250 —.500 | 0.422 | .374 max | 0.82 | 0.21 | 0.312 | 1.435 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-8GA | BT-BR12-8GA | 3/8" | .375 —.625 | 0.422 | .374 max | 0.82 | 0.21 | 0.437 | 1.56 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-10GA | BT-BR12-10GA | 3/8" | .500 —.750 | 0.422 | .374 max | 0.82 | 0.21 | 0.562 | 1.685 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-12GA | BT-BR12-12GA | 3/8" | .625 —.875 | 0.422 | .374 max | 0.82 | 0.21 | 0.687 | 1.81 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-14GA | BT-BR12-14GA | 3/8" | .750 —1.000 | 0.422 | .374 max | 0.82 | 0.21 | 0.812 | 1.935 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-16GA | BT-BR12-16GA | 3/8" | .875 —1.125 | 0.422 | .374 max | 0.82 | 0.21 | 0.937 | 2.06 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-18GA | BT-BR12-18GA | 3/8" | 1.000 — 1.250 | 0.422 | .374 max | 0.82 | 0.21 | 1.062 | 2.185 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-BR12-20GA | BT-BR12-20GA | 3/8" | 1.125 — 1.375 | 0.422 | .374 max | 0.82 | 0.21 | 1.187 | 2.31 | 9600 | 5980 | 9300 | BTC5-R12UA | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-C12-4 | BT-C12-4 | 3/8" | .125 —.375 | 0.422 | .374 max | 0.82 | 0.21 | 0.187 | 1.31 | 4200 | 2200 | 4200 | BTC-2B12 | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
BT-C12-6 | BT-C12-6 | 3/8" | .250 —.500 | 0.422 | .374 max | 0.82 | 0.21 | 0.312 | 1.435 | 4200 | 2200 | 4200 | BTC-2B12 | 0.730 — 0.770 | 0.545 — 0.565 | 0.600 MAX | 0.376 — 0.384 |
