1/4(8)


Part No. | Remarks | Diameter | Grip Range | Max Hole Size | A | [B] Head Dia (max) | [C] Head Height (max) | D | E | Shear (lbs) | Clamp (lbf) | Tensile (lbs) | Collar | F | G | H(Grade 5) | J |
BT90-R8-20GA | BT90-R8-20GA | 1/4" | 1.125 — 1.375 | 0.281 | .249 max | 0.473 | 0.113 | 1.187 | 2 | 3050 | 1805 | 3000 | BTC-R8GA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-4GA | BT90-BR8-4GA | 1/4" | .125 —.375 | 0.281 | .249 max | 0.473 | 0.113 | 0.187 | 1 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-6GA | BT90-BR8-6GA | 1/4" | .250 —.500 | 0.281 | .249 max | 0.473 | 0.113 | 0.312 | 1.125 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-8GA | BT90-BR8-8GA | 1/4" | .375 —.625 | 0.281 | .249 max | 0.473 | 0.113 | 0.437 | 1.25 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-10GA | BT90-BR8-10GA | 1/4" | .500 —.750 | 0.281 | .249 max | 0.473 | 0.113 | 0.562 | 1.375 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-12GA | BT90-BR8-12GA | 1/4" | .625 —.875 | 0.281 | .249 max | 0.473 | 0.113 | 0.687 | 1.5 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-14GA | BT90-BR8-14GA | 1/4" | .750 —1.000 | 0.281 | .249 max | 0.473 | 0.113 | 0.812 | 1.625 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-16GA | BT90-BR8-16GA | 1/4" | .875 —1.125 | 0.281 | .249 max | 0.473 | 0.113 | 0.937 | 1.75 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-18GA | BT90-BR8-18GA | 1/4" | 1.000 — 1.250 | 0.281 | .249 max | 0.473 | 0.113 | 1.062 | 1.875 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-BR8-20GA | BT90-BR8-20GA | 1/4" | 1.125 — 1.375 | 0.281 | .249 max | 0.473 | 0.113 | 1.187 | 2 | 4300 | 2300 | 3700 | BTC5-R8UA | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-4 | BT90-C8-4 | 1/4" | .125 —.375 | 0.281 | .249 max | 0.473 | 0.113 | 0.187 | 1 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-6 | BT90-C8-6 | 1/4" | .250 —.500 | 0.281 | .249 max | 0.473 | 0.113 | 0.312 | 1.125 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-8 | BT90-C8-8 | 1/4" | .375 —.625 | 0.281 | .249 max | 0.473 | 0.113 | 0.437 | 1.25 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-10 | BT90-C8-10 | 1/4" | .500 —.750 | 0.281 | .249 max | 0.473 | 0.113 | 0.562 | 1.375 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-12 | BT90-C8-12 | 1/4" | .625 —.875 | 0.281 | .249 max | 0.473 | 0.113 | 0.687 | 1.5 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-14 | BT90-C8-14 | 1/4" | .750 —1.000 | 0.281 | .249 max | 0.473 | 0.113 | 0.812 | 1.625 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-16 | BT90-C8-16 | 1/4" | .875 —1.125 | 0.281 | .249 max | 0.473 | 0.113 | 0.937 | 1.75 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-18 | BT90-C8-18 | 1/4" | 1.000 — 1.250 | 0.281 | .249 max | 0.473 | 0.113 | 1.062 | 1.875 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-C8-20 | BT90-C8-20 | 1/4" | 1.125 — 1.375 | 0.281 | .249 max | 0.473 | 0.113 | 1.187 | 2 | 1875 | 950 | 1800 | BTC-2B8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-4 | BT90-U8-4 | 1/4" | .125 —.375 | 0.281 | .249 max | 0.473 | 0.113 | 0.187 | 1 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
