1/4(8)


Part No. | Remarks | Diameter | Grip Range | Max Hole Size | A | [B] Head Dia (max) | [C] Head Height (max) | D | E | Shear (lbs) | Clamp (lbf) | Tensile (lbs) | Collar | F | G | H(Grade 5) | J |
BT90-U8-6 | BT90-U8-6 | 1/4" | .250 —.500 | 0.281 | .249 max | 0.473 | 0.113 | 0.312 | 1.125 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-8 | BT90-U8-8 | 1/4" | .375 —.625 | 0.281 | .249 max | 0.473 | 0.113 | 0.437 | 1.25 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-10 | BT90-U8-10 | 1/4" | .500 —.750 | 0.281 | .249 max | 0.473 | 0.113 | 0.562 | 1.375 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-12 | BT90-U8-12 | 1/4" | .625 —.875 | 0.281 | .249 max | 0.473 | 0.113 | 0.687 | 1.5 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-14 | BT90-U8-14 | 1/4" | .750 —1.000 | 0.281 | .249 max | 0.473 | 0.113 | 0.812 | 1.625 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-16 | BT90-U8-16 | 1/4" | .875 —1.125 | 0.281 | .249 max | 0.473 | 0.113 | 0.937 | 1.75 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-18 | BT90-U8-18 | 1/4" | 1.000 — 1.250 | 0.281 | .249 max | 0.473 | 0.113 | 1.062 | 1.875 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
BT90-U8-20 | BT90-U8-20 | 1/4" | 1.125 — 1.375 | 0.281 | .249 max | 0.473 | 0.113 | 1.187 | 2 | 3550 | 1805 | 2750 | BTC-U8 | 0.485 — 0.515 | 0.360 — 0.380 | 0.396 MAX | 0.250 — 0.255 |
