M4 x 0,7 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHS1-470-2.0 | AHS1-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS2-470-2.0 | AHS2-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS3-470-2.0 | AHS3-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS3R-470-2.0 | AHS3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS3T-470-2.0 | AHS3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS4-470-2.0 | AHS4-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS4T-470-2.0 | AHS4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS5-470-2.0 | AHS5-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS6-470-2.0 | AHS6-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS7-470-2.0 | AHS7-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS8-470-2.0 | AHS8-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS9-470-2.0 | AHS9-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS9A-470-2.0 | AHS9A-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS9B-470-2.0 | AHS9B-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS9T-470-2.0 | AHS9T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHS10-470-2.0 | AHS10-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHA1-470-2.0 | AHA1-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHA2-470-2.0 | AHA2-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHA3-470-2.0 | AHA3-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |
| AHA3R-470-2.0 | AHA3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,35 | 9,53 | 0,68 | 9,78 | 6,35 | 7,49 | - | - | - | 0,38 |








