M12 x 1,75 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHM9A-12175-12.7BS | AHM9A-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHM9B-12175-12.7BS | AHM9B-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHM9T-12175-12.7BS | AHM9T-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHM10-12175-12.7BS | AHM10-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC1-12175-12.7BS | AHC1-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC2-12175-12.7BS | AHC2-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC3-12175-12.7BS | AHC3-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC3R-12175-12.7BS | AHC3R-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC3T-12175-12.7BS | AHC3T-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC4-12175-12.7BS | AHC4-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC4T-12175-12.7BS | AHC4T-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC5-12175-12.7BS | AHC5-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC6-12175-12.7BS | AHC6-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC7-12175-12.7BS | AHC7-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC8-12175-12.7BS | AHC8-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC9-12175-12.7BS | AHC9-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC9A-12175-12.7BS | AHC9A-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC9B-12175-12.7BS | AHC9B-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC9T-12175-12.7BS | AHC9T-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |
| AHC10-12175-12.7BS | AHC10-12175-12.7BS | M12 x 1,75 ISO | 12175 | 7,11 - 10,16 | 12.7 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 44,96 | 38,23 | 38,23 |








