M12 x 1,75 ISO



| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE (ACROSS FLATS) +0,10 / -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D MAX. | IL MAX. | LB MAX. | ILB MAX. | IATD** MAX. | R MAX. |
| AHA3T-12175-5.1B | AHA3T-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA4-12175-5.1B | AHA4-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA4T-12175-5.1B | AHA4T-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA5-12175-5.1B | AHA5-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA6-12175-5.1B | AHA6-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA7-12175-5.1B | AHA7-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA8-12175-5.1B | AHA8-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA9-12175-5.1B | AHA9-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA9A-12175-5.1B | AHA9A-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA9B-12175-5.1B | AHA9B-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA9T-12175-5.1B | AHA9T-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHA10-12175-5.1B | AHA10-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB1-12175-5.1B | AHB1-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB2-12175-5.1B | AHB2-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB3-12175-5.1B | AHB3-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB3R-12175-5.1B | AHB3R-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB3T-12175-5.1B | AHB3T-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB4-12175-5.1B | AHB4-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB4T-12175-5.1B | AHB4T-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |
| AHB5-12175-5.1B | AHB5-12175-5.1B | M12 x 1,75 ISO | 12175 | 1,60 - 5,10 | 5.1 | 17,45 | 21,97* | 1,19 | - | 17,42 | - | 60,45 | 52,58 | 38,23 | 1,00 |








