6-32 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | STUD LENGTHS** ISL CALL OUT | HOLE SIZE +.006 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.020 | D MAX. | IL MAX. |
| ASS3T-632-130-700W | ASS3T-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS4-632-130-700W | ASS4-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS4T-632-130-700W | ASS4T-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS5-632-130-700W | ASS5-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS6-632-130-700W | ASS6-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS7-632-130-700W | ASS7-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS8-632-130-700W | ASS8-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS9-632-130-700W | ASS9-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS9A-632-130-700W | ASS9A-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS9B-632-130-700W | ASS9B-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS9T-632-130-700W | ASS9T-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |
| ASS10-632-130-700W | ASS10-632-130-700W | 6-32 UNC | 632 | .080-.130 | 130 | .700 700 | 17/64 (.2656) | 0.39 | 0.03 | 0.535 | 0.265 | 0.36 |







