3/8-16 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | STUD LENGTHS** ISL CALL OUT | HOLE SIZE +.006 / -.000 | HD ±.010 ±.025* | HH ±.003 | L ±.020 | D MAX. | IL MAX. |
| ASS6-616-312-588W | ASS6-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS7-616-312-588W | ASS7-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS8-616-312-588W | ASS8-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS9-616-312-588W | ASS9-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS9A-616-312-588W | ASS9A-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS9B-616-312-588W | ASS9B-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS9T-616-312-588W | ASS9T-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS10-616-312-588W | ASS10-616-312-588W | 3/8-16 UNC | 616 | .150-.312 | 312 | .588 588 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS1-616-312-838 | ASS1-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS2-616-312-838 | ASS2-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS3-616-312-838 | ASS3-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS3R-616-312-838 | ASS3R-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS3T-616-312-838 | ASS3T-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS4-616-312-838 | ASS4-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS4T-616-312-838 | ASS4T-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS5-616-312-838 | ASS5-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS6-616-312-838 | ASS6-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS7-616-312-838 | ASS7-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS8-616-312-838 | ASS8-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |
| ASS9-616-312-838 | ASS9-616-312-838 | 3/8-16 UNC | 616 | .150-.312 | 312 | .838 838 | 17/32 (.5312) | .685* | 0.035 | 0.925 | 0.53 | 0.535 |







