10-32 UNF


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | HD ±.005 | L ±.015 | D MAX. | IL REF. | LB ±.015 | ILB REF. | IATD MAX. | HOLE DEPTH MIN. | THREAD | .030 - .090 MAT. THICKNESS DRILL SIZE | .030 - .090 MAT. THICKNESS DECIMAL | .091 - .124 MAT. THICKNESS DRILL SIZE | .091 - .124 MAT. THICKNESS DECIMAL | .125 - .186 MAT. THICKNESS DRILL SIZE | .125 - .186 MAT. THICKNESS DECIMAL | .187 - OVER MAT. THICKNESS DRILL SIZE | .187 - OVER MAT. THICKNESS DECIMAL |
| ATS1-1032 | ATS1-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS2-1032 | ATS2-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3-1032 | ATS3-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3R-1032 | ATS3R-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS3T-1032 | ATS3T-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS4-1032 | ATS4-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS4T-1032 | ATS4T-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS5-1032 | ATS5-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS6-1032 | ATS6-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS7-1032 | ATS7-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS8-1032 | ATS8-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9-1032 | ATS9-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9A-1032 | ATS9A-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9B-1032 | ATS9B-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS9T-1032 | ATS9T-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATS10-1032 | ATS10-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA1-1032 | ATA1-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA2-1032 | ATA2-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA3-1032 | ATA3-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |
| ATA3R-1032 | ATA3R-1032 | 10-32 UNF | 1032 | 0.306 | 0.37 | 0.2805 | 0.205 | 0.685 | 0.52 | 0.385 | 0.4 | 10-32 UNF | 9/32 | 0.2812 | “L” | 0.29 | “L” | 0.29 | 19/64 | 0.2969 |








