1/4-20 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.010 | HH
±.003 | L
±.015
| D MAX. | IL MAX. |
AOS1-420-165 | AOS1-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS2-420-165 | AOS2-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS3-420-165 | AOS3-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS3R-420-165 | AOS3R-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS3T-420-165 | AOS3T-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS4-420-165 | AOS4-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS4T-420-165 | AOS4T-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS5-420-165 | AOS5-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS6-420-165 | AOS6-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS7-420-165 | AOS7-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS8-420-165 | AOS8-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS9-420-165 | AOS9-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS9A-420-165 | AOS9A-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS9B-420-165 | AOS9B-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS9T-420-165 | AOS9T-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
AOS10-420-165 | AOS10-420-165 | 1/4-20 UNC | 420 | .030 - .165 | 165 | 3/8 (.375) | 0.425 | 0.022 | 0.58 | 0.374 | 0.44 |
