3/8-16 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+.006 / -.000 | HD
±.010 | HH
±.003 | L
±.015
| D MAX. | IL MAX. |
AOS1-616-200 | AOS1-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS2-616-200 | AOS2-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS3-616-200 | AOS3-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS3R-616-200 | AOS3R-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS3T-616-200 | AOS3T-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS4-616-200 | AOS4-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS4T-616-200 | AOS4T-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS5-616-200 | AOS5-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS6-616-200 | AOS6-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS7-616-200 | AOS7-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS8-616-200 | AOS8-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS9-616-200 | AOS9-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS9A-616-200 | AOS9A-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS9B-616-200 | AOS9B-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS9T-616-200 | AOS9T-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
AOS10-616-200 | AOS10-616-200 | 3/8-16 UNC | 616 | .040 - .200 | 200 | 1/2 (.500) | 0.56 | 0.022 | 0.69 | 0.499 | 0.54 |
