M4 x 0,7 ISO


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | HOLE SIZE
+0,15 / -0,00 | HD
±0,25 | HH
±.003 | L
±0,38 | D MAX. | IL MAX. |
AOS1-470-2.0 | AOS1-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS2-470-2.0 | AOS2-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS3-470-2.0 | AOS3-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS3R-470-2.0 | AOS3R-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS3T-470-2.0 | AOS3T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS4-470-2.0 | AOS4-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS4T-470-2.0 | AOS4T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS5-470-2.0 | AOS5-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS6-470-2.0 | AOS6-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS7-470-2.0 | AOS7-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS8-470-2.0 | AOS8-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS9-470-2.0 | AOS9-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS9A-470-2.0 | AOS9A-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS9B-470-2.0 | AOS9B-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS9T-470-2.0 | AOS9T-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
AOS10-470-2.0 | AOS10-470-2.0 | M4 x 0,7 ISO | 470 | 0,50 - 2,00 | 2 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
