6-32 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNCH6-632-75 | RNCH6-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH7-632-75 | RNCH7-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH8-632-75 | RNCH8-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH9-632-75 | RNCH9-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH9A-632-75 | RNCH9A-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH9B-632-75 | RNCH9B-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH9T-632-75 | RNCH9T-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNCH10-632-75 | RNCH10-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS1-632-75 | RNSS1-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS2-632-75 | RNSS2-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS3-632-75 | RNSS3-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS3R-632-75 | RNSS3R-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS3T-632-75 | RNSS3T-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS4-632-75 | RNSS4-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS4T-632-75 | RNSS4T-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS5-632-75 | RNSS5-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS6-632-75 | RNSS6-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS7-632-75 | RNSS7-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS8-632-75 | RNSS8-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
RNSS9-632-75 | RNSS9-632-75 | 6-32 UNC | 632 | .010 - .075 | 75 | 1-RAD | #12 | 0.189 | 0.325 | 0.032 | 0.438 | 0.189 | 0.3 |
