10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNCH6-1032-180W | RNCH6-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH7-1032-180W | RNCH7-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH8-1032-180W | RNCH8-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH9-1032-180W | RNCH9-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH9A-1032-180W | RNCH9A-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH9B-1032-180W | RNCH9B-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH9T-1032-180W | RNCH9T-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNCH10-1032-180W | RNCH10-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS1-1032-180W | RNSS1-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS2-1032-180W | RNSS2-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS3-1032-180W | RNSS3-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS3R-1032-180W | RNSS3R-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS3T-1032-180W | RNSS3T-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS4-1032-180W | RNSS4-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS4T-1032-180W | RNSS4T-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS5-1032-180W | RNSS5-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS6-1032-180W | RNSS6-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS7-1032-180W | RNSS7-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS8-1032-180W | RNSS8-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
RNSS9-1032-180W | RNSS9-1032-180W | 10-32 UNF | 1032 | .130 - .180 | 180 | 2-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.641 | 0.25 | 0.39 |
