10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNA3T-1032-80 | RNA3T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA4-1032-80 | RNA4-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA4T-1032-80 | RNA4T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA5-1032-80 | RNA5-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA6-1032-80 | RNA6-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA7-1032-80 | RNA7-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA8-1032-80 | RNA8-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA9-1032-80 | RNA9-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA9A-1032-80 | RNA9A-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA9B-1032-80 | RNA9B-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA9T-1032-80 | RNA9T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNA10-1032-80 | RNA10-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH1-1032-80 | RNCH1-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH2-1032-80 | RNCH2-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH3-1032-80 | RNCH3-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH3R-1032-80 | RNCH3R-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH3T-1032-80 | RNCH3T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH4-1032-80 | RNCH4-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH4T-1032-80 | RNCH4T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNCH5-1032-80 | RNCH5-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
