10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNSS9A-1032-80 | RNSS9A-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9B-1032-80 | RNSS9B-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9T-1032-80 | RNSS9T-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS10-1032-80 | RNSS10-1032-80 | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS1-1032-80W | RNS1-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS2-1032-80W | RNS2-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS3-1032-80W | RNS3-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS3R-1032-80W | RNS3R-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS3T-1032-80W | RNS3T-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS4-1032-80W | RNS4-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS4T-1032-80W | RNS4T-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS5-1032-80W | RNS5-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS6-1032-80W | RNS6-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS7-1032-80W | RNS7-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS8-1032-80W | RNS8-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS9-1032-80W | RNS9-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS9A-1032-80W | RNS9A-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS9B-1032-80W | RNS9B-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS9T-1032-80W | RNS9T-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS10-1032-80W | RNS10-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
