10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNSS6-1032-80W | RNSS6-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS7-1032-80W | RNSS7-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS8-1032-80W | RNSS8-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9-1032-80W | RNSS9-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9A-1032-80W | RNSS9A-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9B-1032-80W | RNSS9B-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS9T-1032-80W | RNSS9T-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNSS10-1032-80W | RNSS10-1032-80W | 10-32 UNF | 1032 | .010 - .080 | 80 | BLANK | 1/4 | 0.25 | 0.406 | 0.038 | 0.531 | 0.25 | 0.38 |
RNS1-1032-130 | RNS1-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS2-1032-130 | RNS2-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS3-1032-130 | RNS3-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS3R-1032-130 | RNS3R-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS3T-1032-130 | RNS3T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS4-1032-130 | RNS4-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS4T-1032-130 | RNS4T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS5-1032-130 | RNS5-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS6-1032-130 | RNS6-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS7-1032-130 | RNS7-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS8-1032-130 | RNS8-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS9-1032-130 | RNS9-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
