10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNS9A-1032-130 | RNS9A-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS9B-1032-130 | RNS9B-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS9T-1032-130 | RNS9T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNS10-1032-130 | RNS10-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA1-1032-130 | RNA1-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA2-1032-130 | RNA2-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA3-1032-130 | RNA3-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA3R-1032-130 | RNA3R-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA3T-1032-130 | RNA3T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA4-1032-130 | RNA4-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA4T-1032-130 | RNA4T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA5-1032-130 | RNA5-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA6-1032-130 | RNA6-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA7-1032-130 | RNA7-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA8-1032-130 | RNA8-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA9-1032-130 | RNA9-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA9A-1032-130 | RNA9A-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA9B-1032-130 | RNA9B-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA9T-1032-130 | RNA9T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNA10-1032-130 | RNA10-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
