10-32 UNF


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNCH1-1032-130 | RNCH1-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH2-1032-130 | RNCH2-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH3-1032-130 | RNCH3-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH3R-1032-130 | RNCH3R-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH3T-1032-130 | RNCH3T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH4-1032-130 | RNCH4-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH4T-1032-130 | RNCH4T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH5-1032-130 | RNCH5-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH6-1032-130 | RNCH6-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH7-1032-130 | RNCH7-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH8-1032-130 | RNCH8-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH9-1032-130 | RNCH9-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH9A-1032-130 | RNCH9A-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH9B-1032-130 | RNCH9B-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH9T-1032-130 | RNCH9T-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNCH10-1032-130 | RNCH10-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNSS1-1032-130 | RNSS1-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNSS2-1032-130 | RNSS2-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNSS3-1032-130 | RNSS3-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
RNSS3R-1032-130 | RNSS3R-1032-130 | 10-32 UNF | 1032 | .080 - .130 | 130 | 1-RAD | 1/4 | 0.25 | 0.406 | 0.038 | 0.594 | 0.25 | 0.39 |
