5/16-18 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
| RNS1-518-125 | RNS1-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS2-518-125 | RNS2-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS3-518-125 | RNS3-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS3R-518-125 | RNS3R-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS3T-518-125 | RNS3T-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS4-518-125 | RNS4-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS4T-518-125 | RNS4T-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS5-518-125 | RNS5-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS6-518-125 | RNS6-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS7-518-125 | RNS7-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS8-518-125 | RNS8-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS9-518-125 | RNS9-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS9A-518-125 | RNS9A-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS9B-518-125 | RNS9B-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS9T-518-125 | RNS9T-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNS10-518-125 | RNS10-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNA1-518-125 | RNA1-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNA2-518-125 | RNA2-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNA3-518-125 | RNA3-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
| RNA3R-518-125 | RNA3R-518-125 | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
