5/16-18 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNCH3T-518-125W | RNCH3T-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH4-518-125W | RNCH4-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH4T-518-125W | RNCH4T-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH5-518-125W | RNCH5-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH6-518-125W | RNCH6-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH7-518-125W | RNCH7-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH8-518-125W | RNCH8-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH9-518-125W | RNCH9-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH9A-518-125W | RNCH9A-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH9B-518-125W | RNCH9B-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH9T-518-125W | RNCH9T-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNCH10-518-125W | RNCH10-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS1-518-125W | RNSS1-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS2-518-125W | RNSS2-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS3-518-125W | RNSS3-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS3R-518-125W | RNSS3R-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS3T-518-125W | RNSS3T-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS4-518-125W | RNSS4-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS4T-518-125W | RNSS4T-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
RNSS5-518-125W | RNSS5-518-125W | 5/16-18 UNC | 518 | .030 - .125 | 125 | BLANK | Z | 0.413 | 0.665 | 0.062 | 0.75 | 0.413 | 0.505 |
