3/8-16 UNC


| Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
| RNCH6-616-115 | RNCH6-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH7-616-115 | RNCH7-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH8-616-115 | RNCH8-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH9-616-115 | RNCH9-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH9A-616-115 | RNCH9A-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH9B-616-115 | RNCH9B-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH9T-616-115 | RNCH9T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNCH10-616-115 | RNCH10-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS1-616-115 | RNSS1-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS2-616-115 | RNSS2-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS3-616-115 | RNSS3-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS3R-616-115 | RNSS3R-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS3T-616-115 | RNSS3T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS4-616-115 | RNSS4-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS4T-616-115 | RNSS4T-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS5-616-115 | RNSS5-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS6-616-115 | RNSS6-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS7-616-115 | RNSS7-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS8-616-115 | RNSS8-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
| RNSS9-616-115 | RNSS9-616-115 | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
