3/8-16 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNSS6-616-115W | RNSS6-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS7-616-115W | RNSS7-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS8-616-115W | RNSS8-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS9-616-115W | RNSS9-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS9A-616-115W | RNSS9A-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS9B-616-115W | RNSS9B-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS9T-616-115W | RNSS9T-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNSS10-616-115W | RNSS10-616-115W | 3/8-16 UNC | 616 | .030 - .115 | 115 | BLANK | 12,5mm | 0.49 | 0.781 | 0.088 | 0.844 | 0.49 | 0.585 |
RNS1-616-200 | RNS1-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS2-616-200 | RNS2-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS3-616-200 | RNS3-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS3R-616-200 | RNS3R-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS3T-616-200 | RNS3T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS4-616-200 | RNS4-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS4T-616-200 | RNS4T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS5-616-200 | RNS5-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS6-616-200 | RNS6-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS7-616-200 | RNS7-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS8-616-200 | RNS8-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS9-616-200 | RNS9-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
