3/8-16 UNC


Part No. | Remarks | THREAD SIZE | THREAD CALL OUT | GRIP RANGE | GRIP CALL OUT | I.D. MARK | HOLE SIZE
+.003 / -.000 | | HD
±.015 | HH NOM. | L
±.015 | D
+.000
-.004 | IL REF. |
RNS9A-616-200 | RNS9A-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS9B-616-200 | RNS9B-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS9T-616-200 | RNS9T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNS10-616-200 | RNS10-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA1-616-200 | RNA1-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA2-616-200 | RNA2-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA3-616-200 | RNA3-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA3R-616-200 | RNA3R-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA3T-616-200 | RNA3T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA4-616-200 | RNA4-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA4T-616-200 | RNA4T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA5-616-200 | RNA5-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA6-616-200 | RNA6-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA7-616-200 | RNA7-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA8-616-200 | RNA8-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA9-616-200 | RNA9-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA9A-616-200 | RNA9A-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA9B-616-200 | RNA9B-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA9T-616-200 | RNA9T-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
RNA10-616-200 | RNA10-616-200 | 3/8-16 UNC | 616 | .115 - .200 | 200 | 1-RAD | 12,5mm | 0.49 | 0.781 | 0.088 | 0.938 | 0.49 | 0.595 |
